FORMULA PHRF
SERIE | PtoS | PtoG | VELA | NOMBRE | TIPO | SEG/MI | DESCTO | HoLARG | HoLLEG | TPO.REAL | TPO.CORR | PATRON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF | ||||||||||||
SERIE | PtoS | PtoG | VELA | NOMBRE | TIPO | SEG/MI | DESCTO | HoLARG | HoLLEG | TPO.REAL | TPO.CORR | PATRON |
A | 1 | 1 | 5423 | LIBERTAD | J 24 | 710,66 | 00:00:01:05 | 14:10:00 | 00:15:11:00 | 00:01:01:00 | 00:00:59:55 | ANTONETTI - RIQUELME |
A | 2 | 2 | 3 | ADRIANA | R 630 | 699,77 | 00:00:00:00 | 14:10:00 | 00:15:16:05 | 00:01:06:05 | 00:01:06:05 | GARAICOCHEA DARIO |
A | DNF | DNF | 15 | SANTI | R 630 | 699,77 | 00:00:00:00 | 14:10:00 | 00:00:00:00 | --:--:--:-- | --:--:--:-- | CEPEDA JAVIER |
B | 1 | 3 | 52 | ÑANCU | GRUMETE | 790,19 | 00:00:09:03 | 14:10:00 | 00:15:26:10 | 00:01:16:10 | 00:01:07:07 | CHIODINI GUILLERMO |
B | 2 | 4 | 238 | DELTA | GRUMETE | 788,44 | 00:00:08:52 | 14:10:00 | 00:15:30:15 | 00:01:20:15 | 00:01:11:23 | ROJAS LUIS MARIA |
B | 3 | 5 | 5551 | SQUALO II | EITIN | 791,96 | 00:00:09:13 | 14:10:00 | 00:15:39:20 | 00:01:29:20 | 00:01:20:07 | FERNANDEZ - ISLA |
B | 4 | 6 | 0 | CAMAGUEY | NAVALTEC27 | 784,98 | 00:00:08:31 | 14:10:00 | 00:16:02:00 | 00:01:52:00 | 00:01:43:29 | RATTO ANGEL |
FORMULA ORC
ORD | VELA | CLASE | YATE | ARMADOR | CLUB | MODELO | AÑO | ESLORA |
---|---|---|---|---|---|---|---|---|
1 | ARG 2655 | ORC C | FLIC | ERNESTO LAGRAVA | HOLLAND 23 | 1986 | 7.16 |