FORMULA ORC CLUB – LARGADA 1º BARCO 12:00 HRS. / 6,72 millas
| Nº VELA | FORMULA | Yate | Timonel | Clase | TxD Off. | LARGADA | |
|---|---|---|---|---|---|---|---|
| 1 | ARG4990 | DOBLES | OPUS UNO | CONSTANZA SOLA | TROTER INT. | 848,1 | 00:00:00 |
| 2 | ARG | VINTAGE | BAGUAL | DANIEL TEDIN | VINTAGE | 821,8 | 00:03:00 |
| 3 | ARG 4 | VINTAGE | GORRIA | FRANCISCO BILLOCH | 8 MTS | 740,7 | 00:12:00 |
| 4 | ARGCAST | SPORT BOAT | CASTOR | AMBROSIO SOLARI | J 24 | 715,6 | 00:15:00 |
| 5 | ARG | SPORT BOAT | NOCTURNO | GUSTAVO SCIACCA | J24 | 715,6 | 00:15:00 |
| 6 | ARG | SPORT BOAT | NUBARRON | SANTIAGO ROMERO | J24 | 715,6 | 00:15:00 |
| 7 | ARG | SPORT BOAT | POLARIS | NICOLAS PETTORUTI | J24 | 715,6 | 00:15:00 |
| 8 | ARG | SPORT BOAT | CANOPUS | TOMAS VUGMAN | J24 | 715,6 | 00:15:00 |
| 9 | ARG4855 | ORC C | DUENDE | ROBERTO AUTHIER | HALLBERG RASSY 31 | 713,4 | 00:15:00 |
| 10 | ARG | VINTAGE | TIRRENIA | PATRICIO GUISASOLA | FRERS | 708,8 | 00:15:30 |
| 11 | ARG1432 | ORC C | MARIA LUISA | SANTIAGO NEGRI | HOLLAND 30 | 700,5 | 00:16:30 |
| 12 | ARG3664 | ORC C | INGRID III | MARTIN EZCURRA | EZCURRA 25 | 683,7 | 00:18:30 |
| 13 | ARG2888 | ORC C | TEQUILA | ERNESTO ALEJANDRO ACRICH | BORA BORA 315 | 682,1 | 00:18:30 |
| 14 | ARG115 | ORC B | RUMOR IV | HECTOR J. DJIVARIS | GURNEY 34 | 676,1 | 00:19:30 |
| 15 | ARG5267 | ORC C | MIMOSA | ALEJANDRO MACIPE | MYSTIC 28 | 672,1 | 00:19:30 |
| 16 | ARG4485 | ORC B | RECKLESS TOO | ALEJANDRO FINTERBUSCH | PANDORA 34 | 661,0 | 00:21:00 |
| 17 | ARG4760 | ORC B | AS DE GUIA | ADRIANA DE FLORIO | PND 34 | 659,1 | 00:21:00 |
| 18 | ARG4702 | ORC B | FREEDOM | FRANCISCO BOSCH | QUANTUM 29 | 658,7 | 00:21:00 |
| 19 | ARG4837 | ORC B | BADULAQUE | ALBERTO FERNANDEZ SOBRINO | PND31 | 650,6 | 00:22:00 |
| 20 | ARG4621 | ORC B | MISS LILY | RODOLFO CERUTTI | PANDORA 31 | 650,1 | 00:22:00 |
| 21 | ARG4148 | DOBLES | SKAL CLERICO | DESIREE ESTEVEZ | PANDORA 34 | 649,6 | 00:22:00 |
| 22 | ARG4355 | ORC B | COSA NOSTRA | JOSE ENRIQUE PETTORUTI | LEF 34 | 645,9 | 00:22:30 |
| 23 | ARG4671 | ORC B | TUVALU II | PABLO M. SALERNO | PANDORA 31 | 645,8 | 00:22:30 |
| 24 | ARG5448 | ORC B | PERICLES II | GUIDO A LEPORI | PANDORA 31 | 644,0 | 00:23:00 |
| 25 | ARG3870 | ORC B | CIRUJA | JUAN RUGGERO | PANDORA 34 | 641,3 | 00:23:00 |
| 26 | ARG60 | ORC A | FJORD VI | JUAN NOGUERA | FRERS 43 | 639,9 | 00:23:30 |
| 27 | ARG3243 | ORC B | JULIETTE | LUIS CABEZA GARCIA | COBRA 1000 | 638,8 | 00:23:30 |
| 28 | ARG4056 | ORC B | BANZAI | ESCALANTE ZUBERBUHLER | PANDORA 31 | 633,6 | 00:24:00 |
| 29 | ARG2964 | ORC A | BACCARA III | JORGE A. CHAUD | ARIES 37 | 623,6 | 00:25:00 |
| 30 | ARG3095 | ORC A | BRAVA | FEDERICO KRALJ | F&C 40 | 602,7 | 00:27:30 |
| 31 | ARG3350 | ORC A | MARIA MARIA | MARCELO SPOTORNO | VOLKER 39.5 | 599,0 | 00:28:00 |
| 32 | ARG3410 | ORC A | BIG BANG | OMAR LAUDA | F&C 40 | 593,3 | 00:28:30 |
| 33 | ARG5300 | ORC A | MAD MAX | MARTIN IRIGOYEN | MUMM 36 | 576,9 | 00:30:30 |
