| - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FORMULA ORC CLUB | ||||||||||
| CLASIFICACION GENERAL | ||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | Total | |
| 1 | MATRERO | ARG-709 | FRERS 50 | RAFAEL PEREIRA ARAGON | CNSI | A | 3 | 2 | 1 | 6 |
| 2 | PERICLES II | ARG-5448 | PANDORA 31 | GUIDO A LEPORI | YCA | B | 4 | 3 | 2 | 9 |
| 3 | SILHOUETTE II | ARG-1344 | FRERS 37 | ANDRES ENTRALA | YCA | B | 2 | 4 | 3 | 9 |
| 4 | CALIFA 3 | ARG-3773 | FARR 44 | FERRES / LACOUR | CNSI | A | 5 | 1 | 4 | 10 |
| 5 | LADINO | ARG-4530 | PANDORA 34 | FRANCISCO HARIRI | CUBA | B | 1 | 5 | 5 | 11 |
| 6 | SUREÑO | ARG-3083 | ARIES 37 | RODOLFO UBERTINI | YCA | A | 6 | 6 | 7 | 19 |
| DNS | ||||||||||
| SERIE A | ||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | Total | |
| 1 | MATRERO | ARG-709 | FRERS 50 | RAFAEL PEREIRA ARAGON | CNSI | A | 1 | 2 | 1 | 4 |
| 2 | CALIFA 3 | ARG-3773 | FARR 44 | FERRES / LACOUR | CNSI | A | 2 | 1 | 2 | 5 |
| 3 | SUREÑO | ARG-3083 | ARIES 37 | RODOLFO UBERTINI | YCA | A | 3 | 3 | 4 | 10 |
| DNS | ||||||||||
| SERIE B | ||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | Total | |
| 1 | PERICLES II | ARG-5448 | PANDORA 31 | GUIDO A LEPORI | YCA | B | 3 | 1 | 1 | 5 |
| 2 | SILHOUETTE II | ARG-1344 | FRERS 37 | ANDRES ENTRALA | YCA | B | 2 | 2 | 2 | 6 |
| 3 | LADINO | ARG-4530 | PANDORA 34 | FRANCISCO HARIRI | CUBA | B | 1 | 3 | 3 | 7 |
| FORMULA PHRF | ||||||||||
| CLASIFICACION GENERAL | ||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | Total | |
| 1 | NEREO | ARG-5511 | NAVEGANTE 35 | PATRICIA ALONSO | YCA | A | 1 | 1 | 1 | 3 |
| 2 | FLIC | ARG2655 | HOLLAND 23 | ERNESTO LAGRAVA | YCA | B | 2 | 3 | 2 | 7 |
| 3 | LIBERTAD | ARG-5423 | J 24 | FRANCO RIQUELME ANTONETTI | CNMP | A | 3 | 2 | 3 | 8 |
| 4 | ALUCINANTE | ARG-0 | MAGIC 21 | MARTIN ALEEMANO | CNMP | A | 4 | 5 | 4 | 13 |
| 5 | REVANCHA 2 | ARG-5273 | 1/2 TON | WALTER ISLA | YCA | B | 5 | 4 | 9 | 18 |
| DNS | ||||||||||
| 6 | PAQUITA II | ARG-1727 | RHEA | DIEGO BOSCH | CNMP | A | 6 | 6 | 9 | 21 |
| DNS | ||||||||||
| 7 | NOMADE | ARG-376 | BORA BORA 26 | JUAN BORIONI | YCA | B | 9 | 7 | 9 | 25 |
| DNF | DNS | |||||||||
| 8 | SKUA | ARG-5485 | MISTIC 28 | GUILLERMO DE MARTIS | CNMP | A | 9 | 9 | 9 | 27 |
| DNS | DNS | DNS | ||||||||
| SERIE A | ||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | Total | |
| 1 | NEREO | ARG-5511 | NAVEGANTE 35 | PATRICIA ALONSO | YCA | A | 1 | 1 | 1 | 3 |
| 2 | LIBERTAD | ARG-5423 | J 24 | FRANCO RIQUELME ANTONETTI | CNMP | A | 2 | 2 | 2 | 6 |
| 3 | ALUCINANTE | ARG-0 | MAGIC 21 | MARTIN ALEEMANO | CNMP | A | 3 | 3 | 3 | 9 |
| 4 | PAQUITA II | ARG-1727 | RHEA | DIEGO BOSCH | CNMP | A | 4 | 4 | 6 | 14 |
| DNS | ||||||||||
| 5 | SKUA | ARG-5485 | MISTIC 28 | GUILLERMO DE MARTIS | CNMP | A | 6 | 6 | 6 | 18 |
| DNS | DNS | DNS | ||||||||
| SERIE B | ||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | Total | |
| 1 | FLIC | ARG2655 | HOLLAND 23 | ERNESTO LAGRAVA | YCA | B | 1 | 1 | 1 | 3 |
| 2 | REVANCHA 2 | ARG-5273 | 1/2 TON | WALTER ISLA | YCA | B | 2 | 2 | 4 | 8 |
| DNS | ||||||||||
| 3 | NOMADE | ARG-376 | BORA BORA 26 | JUAN BORIONI | YCA | B | 4 | 3 | 4 | 11 |
| DNF | DNS |
