Pl | Sail # | Sailor | Subgroup | From | 1 | 2 | Tot |
---|---|---|---|---|---|---|---|
1 | 195408 | Rodrigo Benedetto | Master | CVB | 1 | 2 | 3 |
2 | 210802 | Javier Hernán Marano | Master | CNB | 2 | 3 | 5 |
3 | 213387 | Hernan Celli | Master | CRLP | 3 | 7 | 10 |
4 | 200627 | Rodolfo Giudice | Master | CRLP | 5 | 5 | 10 |
5 | 207306 | Jose Alberto Asad | G G Master | YCO | 7 | 6 | 13 |
6 | 8 | Diego Moreno | Master | YCO | 6 | 12 | 18 |
7 | 211981 | Mariano Saul | Master | CNSE | 9 | 9 | 18 |
8 | 206702 | Javo Geiman | G Master | YCO | 11 | 10 | 21 |
9 | 210186 | Fernando Asad | G G Master | YCO | 10 | 11 | 21 |
10 | 222121 | Juan Antonio Carosella | G Master | YCO | 12 | 13 | 25 |
11 | 211711 | Mariano Rigoni | Ap Master | CUBA | 25\DNS | 1 | 26 |
12 | 213301 | Emilio Ronconi | G Master | CNQ | 14 | 14 | 28 |
13 | 1 | Matias Rigoni | Ap Master | CUBA | 25\DNS | 4 | 29 |
14 | 238 | Gastón Nogués | Master | CNO | 4 | 25\UFD | 29 |
15 | 192173 | Tito Siena | G G Master | CNSI | 15 | 15 | 30 |
16 | 218309 | Victor Torres | G Master | GASAV | 25\UFD | 8 | 33 |
17 | 213395 | Ricardo Reyes Anderson | G G Master | YCO | 8 | 25\UFD | 33 |
18 | 164031 | Juan Abeijón | Ap Master | CVSI | 13 | 25\UFD | 38 |
19 | 195351 | Francisco Castex | Master | CUBA | 25\DNS | 25\DNS | 50T |
19 | 85 | Mariano Girod | Ap Master | CUBA | 25\DNS | 25\UFD | 50T |
19 | 218517 | Santiago Bazerque | Ap Master | YCO | 25\DNS | 25\DNS | 50T |
19 | 3 | Alejo Acosta | Master | YCO | 25\DNS | 25\DNS | 50T |
19 | 171111 | Dino Ronconi | G Master | CNQ | 25\DNS | 25\DNS | 50T |
19 | 218079 | Agustín Pascual | Ap Master | YCO | 25\DNS | 25\DNS | 50T |
14/05 15.18 horas |