Pl | Sail # | Sailor | Subgroup | From | 1 | 2 | Tot |
---|---|---|---|---|---|---|---|
1 | 186977 | Eduardo Santambrogio | G Master | YCO-YCA | 2 | 1 | 3 |
2 | 218095 | Germán Reser | Master | YCO | 1 | 2 | 3 |
3 | 87 | Federico Reser | Ap Master | CNQ-CNO | 4 | 3 | 7 |
4 | 220565 | Joaquín Duarte Argerich | Ap Master | CUBA | 6 | 4 | 10 |
5 | 184274 | Edy Branz | G Master | YCO | 7 | 5 | 12 |
6 | 204850 | Nicolás Cassese | Master | CNSI | 5 | 7 | 12 |
7 | 205492 | Adrian Pis | G Master | YCO | 3 | 10 | 13 |
8 | 173910 | Carlos Palombo | G Master | CNSE -YCCN | 11 | 6 | 17 |
9 | 200630 | Lucas Woodyatt | Master | CNO | 10 | 8 | 18 |
10 | 182314 | Luis Martín Propato | G Master | YCO | 8 | 11 | 19 |
11 | 72 | Alexis Krossler | Master | CNB | 9 | 14 | 23 |
12 | 140069 | Guillermo Soares Netto | Master | CPNLB | 12 | 12 | 24 |
13 | 200627 | Ignacio Hofer | Ap Master | GASAV | 13 | 13 | 26 |
14 | 173899 | Francisco Caracciolo | Ap Master | CNAz | 14 | 17 | 31 |
15 | 168633 | Ignacio Camarero | Ap Master | CNQ | 16 | 15 | 31 |
16 | 164105 | Fran May | Ap Master | CPNLB | 17 | 19 | 36 |
17 | 155729 | Tutti Palombo | Master | CNSE | 21 | 18 | 39 |
18 | 200517 | Federico Grau | Master | CNQ | 31\UFD | 9 | 40 |
19 | 221260 | Diego Alfonsin | Master | YCO | 20 | 20 | 40 |
20 | 218281 | Demian Sfair | Master | CUBA | 18 | 24 | 42 |
21 | 213391 | José Safarian | Master | CNAz | 19 | 23 | 42 |
22 | 178183 | Santiago Márquez | Master | CNQ | 23 | 21 | 44 |
23 | 140089 | Carolina Gallucci | Master & Femenina | CPNLB | 22 | 22 | 44 |
24 | 210796 | Oscar Montes | Legenda | YCO | 15 | 31\UFD | 46 |
25 | 171045 | Guillermo Heguilor | G G Master | CNQ | 31\UFD | 16 | 47 |
26 | 173894 | Laura Garcia | Master & Femenina | CNB | 24 | 25 | 49 |
27 | 207305 | Alejo Barral | Ap Master | CNAz | 25 | 26 | 51 |
28 | 226 | Belén Larguia | Femenina | CNO | 26 | 27 | 53 |
29 | 7 | Matias Novillo Quiroga | Ap Master | CUBA | 31\DNS | 31\DNS | 62T |
29 | 102404 | Roberto Szykula | G G Master | CPNLB | 31\DNS | 31\DNS | 62T |
14/05 15.35 horas |