Provisorios
Pl | S# | Skipper | Boat Name | From | T | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jenkins | Campeador | CNMP-YCA | 16 | 1 | 3 | 2 | 3 | 3 | 4 |
2 | 6 | Facundo Achaval | Allegro | YCA | 17 | 2 | 1 | 7 | 2 | 2 | 3 |
3 | 7 | Leopoldo Van Avermaete | Alegria | YCA | 20 | 5 | 2 | 4 | 4 | 4 | 1 |
4 | 5 | Federico Haymes Biedma | Cinque | YCA | 22 | 4 | 5 | 5 | 1 | 1 | 6 |
5 | 2 | Adrian Criscione | Gaucho | YCA | 24 | 3 | 4 | 1 | 7 | 7 | 2 |
6 | 3 | Sergio Armesto | Chino | YCA | 31 | 6 | 6 | 3 | 6 | 5 | 5 |
7 | 4 | Fernando Landini | Xe | YCA | 39 | 7 | 8\DNF | 6 | 5 | 6 | 7 |
27-11 14.45 |