Pl | Sail | Sailor | Subgroup | From | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4017 | Franco Sanchez | AOA Team Mundial | 9 | 1 | (7) | 4 | 2 | 1 | 1 | |
2 | 3752 | Bruno Romer | AOA Team Mundial | 9 | 4 | 1 | 1 | 2 | (7) | 1 | |
3 | 3885 | Delfina Kuttel | FEM | CNSP | 18 | 1 | 3 | 11 | (13) | 1 | 2 |
4 | 3643 | Franco Cazamajou | AOA Team Europeo | 19 | 3 | (9) | 3 | 8 | 2 | 3 | |
5 | 3965 | Juliana Magnani | FEM | AOA Team Mundial | 21 | (34) | 8 | 6 | 1 | 4 | 2 |
6 | 3892 | Diego Pasquariello | AOA Team Europeo | 22 | 2 | 6 | 2 | (9) | 8 | 4 | |
7 | 3970 | Maximo Baudoino | YCA | 23 | 2 | 6 | 7 | 5 | 3 | (28) | |
8 | 3898 | Bautista Iriberri | CVB | 26 | 10 | 2 | 4 | (29) | 4 | 6 | |
9 | 3911 | Carolina Barcelo | FEM | AOA Team Europeo | 28 | (45\UFD) | 3 | 11 | 1 | 3 | 10 |
10 | 3888 | Nicolas Cozar | YCA | 28 | 10 | (31) | 3 | 4 | 8 | 3 | |
11 | 3939 | Felix Llauro | AOA Team Mundial | 34 | 14 | 1 | 5 | 7 | (31) | 7 | |
12 | 3729 | Tomas A. Lopez | CPNLB | 38 | (30) | 7 | 7 | 4 | 5 | 15 | |
13 | 3859 | Salvador Iudica | AOA Team Europeo | 39 | (18) | 4 | 1 | 3 | 13 | 18 | |
14 | 3648 | Faustina Busch | FEM | CPNLB | 44 | 6 | 11 | 15 | 8 | (45\DNS) | 4 |
15 | 3842 | Franco Blousson | YCA | 45 | 3 | 5 | 5 | 12 | 20 | (22) | |
16 | 3808 | Agustina Argüelles | FEM | YCA | 49 | 8 | 18 | (19) | 5 | 10 | 8 |
17 | 3847 | Pipo Giroud | AOA Team Mundial | 50 | (45\UFD) | 4 | 2 | 29 | 10 | 5 | |
18 | 3502 | Rafaela Stupenengo Pefaur | FEM | CUBA | 53 | 6 | (20) | 18 | 17 | 6 | 6 |
19 | 3950 | Julieta Benedetto | FEM | CVB | 54 | 13 | (29) | 10 | 20 | 6 | 5 |
20 | 3991 | Josefina Molinari | FEM | CVB | 57 | 17 | 15 | 9 | (24) | 9 | 7 |
21 | 3316 | Mateo Boeri Di Giorgio | CPNLB | 61 | 11 | 13 | 6 | 14 | (20) | 17 | |
22 | 3716 | Josefina Benvenuto | FEM | CSF | 65 | 5 | 5 | 20 | 7 | 28 | (29) |
23 | 3887 | Andrés López Oriolo | CUBA | 65 | (35) | 10 | 9 | 15 | 15 | 16 | |
24 | 4032 | Joaquin Balbuena | CPNLB | 66 | 8 | 8 | 10 | 30 | (31) | 10 | |
25 | 4027 | Felipe Hariri | CUBA | 67 | 12 | 13 | 24 | 9 | 9 | (35) | |
26 | 3736 | Felix Adlercreutz | CUBA | 70 | 12 | 19 | (21) | 16 | 2 | 21 | |
27 | 3947 | Joaquín Blousson | YCA | 70 | 13 | 16 | 14 | (27) | 13 | 14 | |
28 | 395 | Tomás Molinari | SUB 12 | CVB | 71 | (24) | 12 | 15 | 16 | 7 | 21 |
29 | 3771 | Joaquín López Tilli | CUBA | 74 | 7 | 17 | 13 | 11 | 26 | (32) | |
30 | 4028 | Jazmin Labourt Canadell | FEM | CNQ | 74 | 23 | 12 | 12 | 13 | (27) | 14 |
31 | 4011 | Bautista Luque | YCA | 75 | 9 | 9 | 8 | 28 | 21 | (34) | |
32 | 3712 | Lautaro Larralde Campos | CVB | 75 | 18 | 17 | (25) | 12 | 16 | 12 | |
33 | 3730 | Tiago Troilo | CPNLB | 78 | 5 | 2 | 22 | (33) | 25 | 24 | |
34 | 3799 | Eugenio Bradley | CNSI | 78 | 20 | (45\UFD) | 17 | 14 | 18 | 9 | |
35 | 3889 | Manuel Cichowolski | CPNLB | 82 | 4 | 23 | 36 | 6 | (45\DNS) | 13 | |
36 | 4022 | Tomás Conte | CVB | 82 | 21 | 14 | 8 | 28 | (33) | 11 | |
37 | 3584 | Alejandro Caranti | CNSI | 87 | (26) | 23 | 20 | 10 | 26 | 8 | |
38 | 3927 | Lorna Jovanovich | FEM | YCA | 87 | 23 | 10 | 27 | 18 | (29) | 9 |
39 | 3795 | Joaquin Castex | CUBA | 87 | (33) | 30 | 14 | 17 | 15 | 11 | |
40 | 3812 | Lara Perry | FEM | CNSI | 87 | 26 | 11 | (32) | 18 | 14 | 18 |
41 | 3880 | Tobias López Pozzo | CUBA | 91 | 22 | (26) | 22 | 3 | 19 | 25 | |
42 | 3995 | Sofia Gibert | FEM | CUBA | 91 | 22 | 25 | 16 | (45\DNS) | 11 | 17 |
43 | 3894 | Luca Barutta | CNMP-YCA | 93 | 14 | 15 | 19 | 15 | (45\DNS) | 30 | |
44 | 3751 | Tomás Benvenuto | CSF | 96 | 19 | 19 | 17 | 20 | 21 | (22) | |
45 | 3622 | Sofia Orella | FEM | CNSI | 97 | 17 | (28) | 24 | 21 | 12 | 23 |
46 | 3865 | Santiago Viale | CUBA | 97 | 15 | 27 | 16 | (32) | 16 | 23 | |
47 | 3913 | Nicolas Menendez | CVB | 98 | 11 | 25 | (40) | 32 | 11 | 19 | |
48 | 3645 | Isabel Gibert | FEM | CUBA | 101 | 19 | 14 | 13 | 10 | (45\DNS) | 45\DNS |
49 | 4040 | Ma Clara López Tilli | FEM | CUBA | 105 | 9 | (31) | 28 | 25 | 24 | 19 |
50 | 3530 | Joaquin M. Pacheco Genne | YCCN | 106 | 27 | 24 | 28 | (45\UFD) | 14 | 13 | |
51 | 3605 | Félix D. Pereyra Iraola | YCA | 108 | (37) | 16 | 34 | 11 | 17 | 30 | |
52 | 3571 | Facundo Piñeyro | CNGSM | 108 | 16 | (45\UFD) | 29 | 22 | 12 | 29 | |
53 | 3876 | Janko Donofrio Freytes | SUB 12 | YCCN | 112 | (34) | 21 | 33 | 6 | 19 | 33 |
54 | 3254 | Bautista Fochesatto | CPNLB | 112 | (31) | 20 | 26 | 23 | 23 | 20 | |
55 | 3948 | Agustin Pauls | YCCN | 113 | 21 | 18 | (27) | 27 | 22 | 25 | |
56 | 3990 | Felipe Perry | CNSI | 116 | 16 | 33 | (45\DNS) | 25 | 18 | 24 | |
57 | 3868 | Rafael Antoni | CUBA | 119 | (32) | 22 | 32 | 21 | 17 | 27 | |
58 | 3640 | Mele Ardohain | CPNLB | 121 | 31 | 33 | (35) | 19 | 5 | 33 | |
59 | 3804 | Felipe Gonzalez Villalba | YCA | 121 | 15 | 32 | 23 | 31 | (36) | 20 | |
60 | 3131 | Juana Pusso | FEM | YCA | 128 | 28 | 35 | (37) | 30 | 23 | 12 |
61 | 3762 | Lucas Restaino | CPNLB | 130 | 7 | 35 | 31 | 31 | (36) | 26 | |
62 | 3552 | Valentino Primo Griggio | YCCN | 134 | (45\UFD) | 27 | 36 | 24 | 32 | 15 | |
63 | 3560 | Agustin I. Castelo | CPNLB | 134 | 25 | (38) | 23 | 37 | 33 | 16 | |
64 | 3750 | Sofia Guaglianone | FEM | YCA | 139 | 27 | (45\DNS) | 31 | 26 | 24 | 31 |
65 | 3993 | Felix Ballestrin | CUBA | 141 | (38) | 22 | 26 | 22 | 37 | 34 | |
66 | 3922 | Juan Ignacio Cernadas | YCA | 141 | 24 | 30 | 39 | (45\UFD) | 22 | 26 | |
67 | 3114 | Francisco Goicoa | CVB | 144 | 28 | 26 | 29 | (35) | 30 | 31 | |
68 | 4037 | Iñaki Bambill | YCA | 152 | (42) | 24 | 33 | 34 | 34 | 27 | |
69 | 3675 | Lucia Funes de Rioja | SUB 12 & FEM | YCA | 154 | 20 | 32 | 12 | (45\DNS) | 45\DNS | 45\DNS |
70 | 3 | Felipe Napoli | CNGSM | 154 | 30 | (45\UFD) | 34 | 33 | 25 | 32 | |
71 | 3614 | Gaspar Toro | YCA | 156 | 33 | 36 | (38) | 19 | 32 | 36 | |
72 | 3578 | Luca Luvelo | CNSI | 156 | 37 | 29 | 30 | 26 | 34 | (38) | |
73 | 3038 | Simon Genoud | CUBA | 160 | (39) | 39 | 21 | 35 | 30 | 35 | |
74 | 3909 | Pia Larocca | FEM | CNSI | 161 | (38) | 38 | 37 | 23 | 27 | 36 |
75 | 3924 | Trinidad Tommasi | FEM | CNSI | 164 | 29 | (45\UFD) | 35 | 34 | 29 | 37 |
76 | 3994 | Tomás Ghirimoldi Lafitte | CUBA | 167 | 25 | 34 | 18 | (45\DNS) | 45\DNS | 45\DNS | |
77 | 3074 | Leon de Soldati | CNSI | 172 | 36 | 37 | (40) | 36 | 35 | 28 | |
78 | 4000 | Lucas Cozar | YCA | 175 | 32 | 28 | 25 | (45\DNS) | 45\DNS | 45\DNS | |
79 | 3998 | Matías Fernández | CPNLB | 183 | 29 | 34 | 30 | (45\DNS) | 45\DNS | 45\DNS | |
80 | 3917 | Tomás Stengel | YCA | 184 | 35 | 21 | 38 | (45\DNS) | 45\DNS | 45\DNS | |
81 | 3236 | Santiago Latorre | YCA | 203 | 41 | (45\DNS) | 45\DNS | 45\DNS | 35 | 37 | |
82 | 3682 | Lucia Ferrante | FEM | CUBA | 203 | 36 | 36 | 41 | (45\DNS) | 45\DNS | 45\DNS |
83 | 3896 | Felipe Arocena | CNSI | 206 | 40 | 37 | 39 | (45\DNS) | 45\DNS | 45\DNS | |
84 | 3604 | Ignacio Lozano | CUBA | 208 | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 28 | 45\DNS | |
85 | 3684 | Lola Varela | FEM | CPNLB | 225T | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS |
85 | 3893 | Delfina Maria Cots | FEM | YCA | 225T | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS |
85 | 3476 | Camila del Carril | FEM | CNSI | 225T | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS |
29-05 16.09 h |