| Sail | Sailor | Subgroup | From |
|---|---|---|---|
| 3 | Felipe Napoli | CNGSM | |
| 395 | Tomás Molinari | SUB 12 | CVB |
| 3038 | Simon Genoud | CUBA | |
| 3074 | Leon de Soldati | CNSI | |
| 3114 | Francisco Goicoa | CVB | |
| 3131 | Juana Pusso | FEM | YCA |
| 3236 | Santiago Latorre | YCA | |
| 3254 | Bautista Fochesatto | CPNLB | |
| 3316 | Mateo Boeri Di Giorgio | CPNLB | |
| 3476 | Camila del Carril | FEM | CNSI |
| 3502 | Rafaela Stupenengo Pefaur | FEM | CUBA |
| 3530 | Joaquin M. Pacheco Genne | YCCN | |
| 3552 | Valentino Primo Griggio | YCCN | |
| 3560 | Agustin I. Castelo | CPNLB | |
| 3571 | Facundo Piñeyro | CNGSM | |
| 3578 | Luca Luvelo | CNSI | |
| 3584 | Alejandro Caranti | CNSI | |
| 3604 | Ignacio Lozano | CUBA | |
| 3606 | Félix D. Pereyra Iraola | YCA | |
| 3614 | Gaspar Toro | YCA | |
| 3622 | Sofia Orella | FEM | CNSI |
| 3640 | Mele Ardohain | FEM | CPNLB |
| 3643 | Franco Cazamajou | CVB | |
| 3645 | Isabel Gibert | FEM | CUBA |
| 3648 | Faustina Busch | FEM | CPNLB |
| 3675 | Lucia Funes de Rioja | SUB 12 & FEM | YCA |
| 3682 | Lucia Ferrante | FEM | CUBA |
| 3684 | Lola Varela | FEM | CPNLB |
| 3712 | Lautaro Larralde Campos | CVB | |
| 3716 | Josefina Benvenuto | FEM | CSF |
| 3729 | Tomas A. Lopez | CPNLB | |
| 3730 | Tiago Troilo | CPNLB | |
| 3736 | Felix Adlercreutz | CUBA | |
| 3750 | Sofia Guaglianone | FEM | YCA |
| 3751 | Tomás Benvenuto | CSF | |
| 3752 | Bruno Romer | CRR | |
| 3762 | Lucas Restaino | CPNLB | |
| 3771 | Joaquín López Tilli | CUBA | |
| 3795 | Joaquin Castex | CUBA | |
| 3799 | Eugenio Bradley | CNSI | |
| 3804 | Felipe Gonzalez Villalba | YCA | |
| 3808 | Agustina Argüelles | FEM | YCA |
| 3812 | Lara Perry | FEM | CNSI |
| 3842 | Franco Blousson | YCA | |
| 3847 | Pipo Giroud | AOA MUNDIAL | |
| 3859 | Salvador Iudica | AOA | |
| 3865 | Santiago Viale | CUBA | |
| 3868 | Rafael Antoni | CUBA | |
| 3876 | Janko Donofrio Freytes | SUB 12 | YCCN |
| 3880 | Tobias López Pozzo | CUBA | |
| 3885 | Delfina Kuttel | FEM | CNSP |
| 3887 | Andrés López Oriolo | CUBA | |
| 3888 | Nicolas Cozar | YCA | |
| 3889 | Manuel Cichowolski | CPNLB | |
| 3892 | Diego Pasquariello | YCA | |
| 3893 | Delfina Maria Cots | FEM | YCA |
| 3894 | Luca Barutta | CNMP-YCA | |
| 3896 | Felipe Arocena | CNSI | |
| 3898 | Bautista Iriberri | CVB | |
| 3909 | Pia Larocca | FEM | CNSI |
| 3911 | Carolina Barcelo | FEM | CNQ |
| 3913 | Nicolas Menendez | CVB | |
| 3917 | Tomás Stengel | YCA | |
| 3922 | Juan Ignacio Cernadas | YCA | |
| 3924 | Trinidad Tommasi | FEM | CNSI |
| 3927 | Lorna Jovanovich | FEM | YCA |
| 3939 | Felix Llauro | YCA | |
| 3947 | Joaquín Blousson | YCA | |
| 3948 | Agustin Pauls | YCCN | |
| 3950 | Julieta Benedetto | FEM | CVB |
| 3965 | Juliana Magnani | FEM | AOA |
| 3970 | Maximo Baudoino | YCA | |
| 3990 | Felipe Perry | CNSI | |
| 3991 | Josefina Molinari | FEM | CVB |
| 3993 | Felix Ballestrin | CUBA | |
| 3994 | Tomás Ghirimoldi Lafitte | CUBA | |
| 3995 | Sofia Gibert | FEM | CUBA |
| 3998 | Matías Fernández | CPNLB | |
| 4000 | Lucas Cozar | YCA | |
| 4011 | Bautista Luque | YCA | |
| 4017 | Franco Sanchez | CNMP | |
| 4022 | Tomás Conte | CVB | |
| 4027 | Felipe Hariri | CUBA | |
| 4028 | Jazmin Labourt Canadell | FEM | CNQ |
| 4032 | Joaquin Balbuena | CPNLB | |
| 4037 | Iñaki Bambill | YCA | |
| 4040 | Ma Clara López Tilli | FEM | CUBA |
