Provisorios
Pl | Sail # | Sailor | Subgroup | From | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 210719 | Luciana Cardozo | FEM | YCO | 6 | 1 | (50\BFD) | 2 | 1 | 2 |
2 | 219355 | Pedro Rodriguez Reynoso | U 19 | CNO | 28 | 8 | (50\BFD) | 13 | 4 | 3 |
3 | 20549 | Ticiano Koltez | CNRT | 32 | 11 | 1 | (15) | 10 | 10 | |
4 | 108 | Francisco Fregonese | AP MASTER | YCA | 32 | 13 | 5 | 6 | (50\BFD) | 8 |
5 | 195348 | Joaquin Galvan | U 19 | YCA-CRLP | 35 | 12 | 2 | (14) | 7 | 14 |
6 | 173910 | Carlos Palombo | G MASTER | YCCN - CNSE | 35 | 7 | 9 | 10 | 9 | (11) |
7 | 218078 | Benjamin Galvan | U 19 | YCA-CRLP | 36 | (26) | 21 | 5 | 3 | 7 |
8 | 184274 | Edu Branz | G MASTER | YCO | 38 | 6 | 16 | 11 | (50\BFD) | 5 |
9 | 218282 | Naina Pinto | FEM & U 19 | CNSI-CVSI | 41 | 20 | 13 | 4 | (50\BFD) | 4 |
10 | 218095 | German Reser | MASTER | CNQ | 41 | (21) | 11 | 12 | 6 | 12 |
11 | 186977 | Eduardo Santambogio | G MASTER | YCA-YCO | 44 | 14 | 18 | 3 | (50\BFD) | 9 |
12 | 208927 | Joaquín Duarte Argerich | AP MASTER | CUBA | 47 | 24 | 10 | 8 | 5 | (50\DNS) |
13 | 1 | Francisco Renna | AP MASTER | CVB | 54 | (50\DNS) | 50\DNS | 1 | 2 | 1 |
14 | 200514 | Isabel Busch | FEM & U 19 | CNSI-CPNLB | 55 | 32 | 8 | 9 | (50\BFD) | 6 |
15 | 210179 | Bautista Becerra | U 19 | CNSI | 60 | 4 | 6 | 28 | 22 | (50\DNF) |
16 | 202570 | Martin Gruenberg | G MASTER | YCA | 67 | 9 | 23 | 20 | 15 | (50\DNS) |
17 | 200517 | Federico Grau | MASTER | CNQ | 68 | 10 | 19 | 23 | 16 | (50\DNS) |
18 | 213386 | Agustín Saguier | YCA | 69 | (50\DNS) | 26 | 16 | 12 | 15 | |
19 | 213977 | Marcelo Gonzalez Pondal | MASTER | YCA | 73 | 18 | (27) | 19 | 19 | 17 |
20 | 195381 | Tomás B. Elías | U 19 | CUBA | 74 | 15 | 20 | (30) | 21 | 18 |
21 | 214635 | Benjamin DellAcqua | U 19 | CNSI | 78 | 28 | 17 | (31) | 17 | 16 |
22 | 192126 | Tomas Manrique | AP MASTER | CNSI | 80 | 23 | 25 | 21 | 11 | (50\DNS) |
23 | 206076 | Martin Agnoletti | G MASTER | YCA | 82 | (50\BFD) | 7 | 17 | 8 | 50\DNS |
24 | 170287 | Sol Segura | FEM | CUBA | 91 | 5 | 4 | 32 | (50\DNS) | 50\DNS |
25 | 173887 | Verónica Jordana | FEM & MASTER | CPNLB | 91 | (50\BFD) | 15 | 50\BFD | 13 | 13 |
26 | 1M | Ricardo Reyes Anderson | GG MASTER | YCO | 91 | 17 | 30 | 24 | 20 | (50\DNS) |
27 | 204853 | Quique Gracia | G MASTER | YCO | 95 | 31 | 24 | 22 | 18 | (50\DNS) |
28 | 210052 | Lucas Mones | U 19 | CNO- MCLAREN | 116 | 2 | 14 | (50\DNS) | 50\DNS | 50\DNS |
29 | 192133 | Sofia D'Agostino | FEM | CVB | 119 | (50\BFD) | 12 | 7 | 50\BFD | 50\DNS |
30 | 178183 | Santiago Marquez | MASTER | CNQ | 121 | 30 | 34 | 34 | 23 | (50\DNS) |
31 | 205492 | Adrian Pis | MASTER | YCO | 122 | 19 | 3 | (50\DNS) | 50\DNS | 50\DNS |
32 | 140069 | Guillermo Soares Netto | MASTER | CPNLB | 132 | (50\DNS) | 50\DNS | 18 | 14 | 50\DNS |
33 | 168633 | Ignacio Camarero | AP MASTER | CNQ | 133 | 27 | 31 | 25 | (50\BFD) | 50\DNS |
34 | 200628 | Francisco Escoffier | U 19 | CVB | 134 | 22 | 35 | 27 | (50\DNS) | 50\DNS |
35 | 195402 | Ivan Spoliansky Keten | U 19 | YCO | 136 | 25 | 32 | 29 | (50\DNF) | 50\DNS |
36 | 204448 | Belen Larguia | FEM & MASTER | CNO | 144 | 16 | 28 | (50\DNS) | 50\DNS | 50\DNS |
37 | 210796 | Oscar Montes | GG MASTER | YCO | 151 | 29 | 22 | (50\DNS) | 50\DNS | 50\DNS |
38 | 182314 | Balthazar Remotti | U 19 | CUBA | 153 | 3 | (50\DNS) | 50\DNS | 50\DNS | 50\DNS |
39 | 7 | Francisco Santos Lago | U 19 | CNSI | 166 | (50\BFD) | 33 | 33 | 50\DNF | 50\DNF |
40 | 140089 | Carolina Gallucci | FEM & MASTER | CPNLB | 176 | (50\DNS) | 50\DNS | 26 | 50\DNS | 50\DNS |
41 | 184284 | Maria Grazia Gaido | FEM | YCA | 179 | (50\BFD) | 29 | 50\DNS | 50\DNS | 50\DNS |
42 | 186982 | Eduardo Montalvo | MASTER | CNQ | 183 | 33 | (50\DNS) | 50\DNS | 50\DNS | 50\DNS |
43 | 190887 | Inés Antoni | FEM & U 19 | CUBA | 185 | (50\DNS) | 50\DNS | 35 | 50\DNS | 50\DNF |
44 | 206704 | Nicolas Patroni | MASTER | CNO | 200T | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS |
44 | 213390 | Adriana Demaestri | FEM & G MASTER | CNO | 200T | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS |
44 | 2 | Maggie Pinto | FEM & U 19 | CNSI-CVSI | 200T | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS |
44 | 21339 | Mono Auberdiac | U 19 | CNSI | 200T | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS |
44 | 168627 | Gabriel Torre | CUBA | 200T | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS | |
44 | 167209 | Martina Wickel | FEM & U 19 | CNO | 200T | (50\DNF) | 50\DNS | 50\DNS | 50\DNS | 50\DNS |
15-05 15.47 h |