| FORMULA ORC INTERNACIONAL | ||||||||||||
| CLASIFICACION GENERAL | ||||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | |
| 1 | SANDOKAN | ARG-5757 | FAST 40+ | CARLOS BELCHOR | YCA | A | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | AMERICA DEL SUR | ARG-4365 | FARR 50 | PABLO MAFFEI | YCA | A | 1 | 1 | 4 | 3 | 2 | 11 |
| 3 | MAC | ARG-001 | S 40 OD | FERNANDO CHAIN | YCA | A | 5 | 5 | 2 | 4 | 3 | 19 |
| DNF | DNS | |||||||||||
| 4 | ANTONINO | ARG-4996 | HS 39 | MARCELO LEITE | CRLP-YCA | B | 5 | 5 | 3 | 2 | 4 | 19 |
| DNS | DNS | |||||||||||
| SERIE A | ||||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | |
| 1 | SANDOKAN | ARG-5757 | FAST 40+ | CARLOS BELCHOR | YCA | A | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | AMERICA DEL SUR | ARG-4365 | FARR 50 | PABLO MAFFEI | YCA | A | 1 | 1 | 3 | 2 | 2 | 9 |
| 3 | MAC | ARG-001 | S 40 OD | FERNANDO CHAIN | YCA | A | 4 | 4 | 2 | 3 | 3 | 16 |
| DNF | DNS | |||||||||||
| SERIE B | ||||||||||||
| Yacht Name | Sail No | Type | Owner | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | |
| 1 | ANTONINO | ARG-4996 | HS 39 | MARCELO LEITE | CRLP-YCA | B | 2 | 2 | 1 | 1 | 1 | 7 |
| DNS | DNS |
