ORC CLUB
Nation | Yacht Name | Sail No | Bow | Type | Division | GPH | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | NAUTICO II | ARG-5500 | FRERS 60 | A | 522,1 | 887.2 | 670.0 | 546.4 | 473.3 | 435.6 | 408.5 | 370.0 | ||
ARG | BIG MATCH | ARG-4185 | MATCH 42 | A | 565,2 | 932.9 | 705.9 | 583.8 | 518.2 | 482.0 | 452.4 | 403.2 | ||
ARG | ESPERANZA | ARG-555 | HOSSMAN 61 | A | 586,0 | 991.3 | 749.6 | 616.9 | 533.9 | 487.5 | 455.6 | 411.2 | ||
ARG | MUKA MALUGA 3 | ARG-5282 | NATIVO 38 | A | 616,3 | 998.5 | 768.1 | 639.7 | 561.2 | 522.7 | 494.9 | 453.0 | ||
ARG | TOLERANCIA CERO | ARG-013 | MATCH 30 | B | 625,5 | 1010.9 | 774.2 | 646.5 | 577.8 | 536.7 | 502.4 | 444.0 | ||
ARG | PATAGONIA 3 | ARG-4701 | BNT367 | A | 627,9 | 1014.3 | 780.2 | 650.2 | 576.8 | 539.1 | 509.9 | 462.6 | ||
ARG | JUPITER | GBR-9754R | J 92 | B | 639,6 | 1015.1 | 779.4 | 656.0 | 593.6 | 556.1 | 523.5 | 470.4 | ||
ARG | SUREÑO-YCA | ARG-3083 | ARIES 37 | A | 640,0 | 1033.4 | 796.1 | 662.9 | 586.1 | 547.0 | 517.4 | 472.0 | ||
ARG | BANZAI | ARG-4056 | PANDORA 31 | B | 646,0 | 1045.1 | 799.9 | 666.4 | 592.9 | 554.2 | 523.8 | 472.8 | ||
ARG | FJORD VI | ARG-60 | FRERS 43 | A | 649,6 | 1058.8 | 815.9 | 678.4 | 595.2 | 551.6 | 519.4 | 474.1 | ||
ARG | HAPPY HOUR | ARG-4563 | PANDORA 34 | B | 650,4 | 1040.8 | 803.6 | 671.3 | 597.9 | 559.3 | 529.6 | 482.8 | ||
ARG | LADINO | ARG-4530 | PANDORA 34 | B | 660,6 | 1064.7 | 820.0 | 683.9 | 606.5 | 566.1 | 535.6 | 487.7 | ||
ARG | JET STREAM | ARG-2889 | DRAKKAR 32 | C | 680,4 | 1100.2 | 846.7 | 704.7 | 623.2 | 582.7 | 551.8 | 502.3 | ||
ARG | ZAFIRO | ARG-5676 | CORUM 280 CR | C | 686,8 | 1121.6 | 859.9 | 715.0 | 626.5 | 580.4 | 547.9 | 493.9 | ||
ARG | TIMIDO II | ARG-3073 | RESCH 32 | C | 692,3 | 1136.2 | 869.5 | 722.2 | 631.1 | 585.3 | 552.2 | 497.6 | ||
ARG | MADRUGADA | ARG-2075 | ROY 32 | C | 697,6 | 1109.1 | 865.0 | 724.0 | 641.3 | 598.9 | 567.0 | 517.9 |
ORC CLUB DOBLES
Nation | Yacht Name | Sail No | Bow | Type | Division | GPH | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | ALCORNOQUE | ARG-4888 | FAYD 33 | A | 628,5 | 1012.9 | 774.4 | 649.5 | 581.1 | 543.0 | 512.6 | 461.5 | ||
ARG | SANTA MARIA | ARG-5727 | N 34.5 | A | 629,0 | 1030.9 | 784.5 | 650.6 | 575.4 | 536.2 | 506.1 | 458.6 | ||
ARG | LIHUEN | ARG-3628 | PLENAMAR 40 | A | 630,3 | 1017.2 | 782.0 | 654.4 | 578.2 | 538.8 | 509.2 | 466.0 | ||
ARG | TATA | ARG-5514 | N 34.5 | A | 630,3 | 1038.1 | 787.3 | 651.4 | 575.7 | 536.7 | 506.6 | 455.9 | ||
ARG | NICO | ARG-4627 | MAGIC 33 | A | 632,2 | 1017.2 | 778.2 | 652.1 | 583.0 | 545.2 | 515.9 | 466.6 | ||
ARG | CABERNET | ARG-003 | MATCH 30 | B | 636,2 | 1003.6 | 770.7 | 656.9 | 595.2 | 558.0 | 524.1 | 466.7 | ||
ARG | LARA | ARG-3087 | ARIES 37 | A | 639,2 | 1017.9 | 786.5 | 662.0 | 589.7 | 551.9 | 522.7 | 479.0 | ||
ARG | OJO DE BALLENA | ARG-5705 | 32DUE | B | 642,4 | 1031.1 | 789.7 | 662.6 | 592.8 | 554.8 | 525.8 | 476.4 | ||
ARG | DON ANTONIO | ARG-4915 | FRAN 37 | B | 643,4 | 1036.3 | 797.3 | 667.5 | 592.7 | 552.9 | 522.5 | 475.1 | ||
ARG | COCODRILO DADDY | ARG-4082 | PANDORA 31 | B | 660,3 | 1050.0 | 810.1 | 683.1 | 611.9 | 572.8 | 542.2 | 491.9 | ||
ARG | PERICLES II | ARG-5448 | PANDORA 31 | B | 661,5 | 1048.3 | 811.0 | 684.1 | 614.0 | 575.5 | 543.7 | 495.9 | ||
ARG | ASTARTE | ARG-2224 | NAVALTEC 37 | B | 667,4 | 1072.1 | 827.5 | 694.2 | 614.8 | 572.6 | 541.4 | 494.5 | ||
ARG | SKAL CLERICO | ARG-4148 | PANDORA 34 | B | 669,2 | 1071.1 | 826.0 | 693.8 | 616.0 | 575.5 | 545.1 | 497.8 | ||
ARG | RECKLESS TOO | ARG-4485 | PANDORA 34 | B | 675,8 | 1084.6 | 836.7 | 702.0 | 622.3 | 580.5 | 549.2 | 501.1 |