Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Type | Owner | Club | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TOBA | ARG-4 | WS Sloop | Juan Pablo Fregonese | YCA | 1,00█ | 2,00█ | 1,00█ | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VATELU | ARG-311 | Iturbide Sloop | Valentin Thompson | YCA | 2,00█ | 1,00█ | 3,00█ | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BONANZA | ARG-250 | S&S Sloop | Ricardo Stier | CNSI | 3,00█ | 3,00█ | 2,00█ | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PINTA | ARG-127 | Campos Ketch | Enrique Larrinaga | CNSI | 5,00█ | 4,00█ | 4,00█ | 13,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CALYPSO | ARG-403 | S&S Sloop | Sergio Dahab | CSF | 4,00█ | 5,00█ | 5,00█ | 14,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FRAM | ARG-20 | Frers Sloop | Oscar Crespo | CNSI | 6,00█ | 6,00█ | 6,00█ | 18,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TESEO | ARG-T | Campos Sloop | Diego Blanco | CSF | 7,00█ | 7,00█ | 7,00█ | 21,00 |
[04/05/2024 14:16:50]