Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Type | Owner | Club | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SKAL CLERICO | ARG-4148 | PANDORA 34 | Desiree Estevez Axelsen | YCA | 3,00█ | 1,00█ | 1,00█ | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PILAR | ARG-1 | ARIES 31 | Trinidad Soto Acebal | YCA | 1,00█ | 2,00█ | 2,00█ | 5,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRIBON | ARG-5664 | MALBEC 410 | Carlos Scorticati | YCA | 2,00█ | 3,00█ | 5,00█ DNF |
10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRAVA | ARG-3095 | F&C 40 | Stella Kralj | YCA | 5,00█ DNC |
5,00█ DNC |
3,00█ | 13,00 |
[04/05/2024 14:16:49]